news
Here is a timeline of the process for us
| 3/6/08 | Sarah has her first pedi appointment! |
| 3/5/08 | Mommy and baby come home |
| 3/1/08 | Sarah Ailise born! 5 lbs 14oz 18inches long at 1 |
| ------ | matthew updates will be filled in once I get the calendar and type them in from last year |
| 1/3/07 | matthew got some shots today, poor guy. 29.5" long (10%), 50cm head (95%), 25lbs (45%) |
| 1/2/07 | stood up without having to pull up then fell. |
| 1/2/07 | walking along things much more now. its his prefered method of travel. |
| 12/22/06 | matthew stood for a few seconds |
| 12/15/06 | starting to walk along furniture and toy walls |
| 12/14/06 | matthews first haircut |
| 12/11/06 | matthew clapped |
| 12/1/06 | all four molars are starting to come in |
| 11/26/06 | walked some odd steps in a walker susan moved for him |
| 11/2/06 | matthew pulled up again |
| 11/1/06 | matthew pulled up |
| 10/28/06 | matthew waves |
| 9/16/06 | bottom right incisor coming in |
| 9/15/06 | Matthew turns one! |
| 9/12/06 | laughed so hard he fell over |
| 9/10/06 | both lower canines starting to poke through |
| 9/2/06 | top left front next to "central incisor" ridge starting to come out |
| 8/20/06 | said "mama" on purpose and distinctly. |
| 8/12/06 | top right front next to "central incisor" ridge starting to come out |
| 8/11/06 | matthew crawled finally |
| 8/8/06 | top right front "central incisor" ridge starting to come out |
| 8/5/06 | pulls up to kneeling |
| 8/4/06 | starts to sit up by himself from his tummy |
| 7/27/06 | top right front "central incisor" ridge starting to come out |
| 7/16/06 | Another plethora of pictures posted. |
| 7/6/06 | first teether cookie (arrowroot) |
| 7/4/06 | bottom right front "central incisor" ridge starting to come out |
| 6/22/06 | can oput toe in mouth, yummy |
| 6/20/06 | bottom left front "central incisor" ridge starting to come out |
| 6/4/06 | sticks tongue out alot, like a snake. Will also just hope it out. |
| 6/2/06 | spins toys on exersaucer on purpose and smiles |
| 6/1/06 | Matthew growls |
| 5/30/06 | Started to use sippy cup |
| 5/20/06 | Matthew said "Da Da," and its on tape! |
| 5/20/06 | Matthew went swimming and loved it |
| 5/19/06- 5/22/06 | Road trip to Dallas |
| 5/11/06 | Matthew can stay sitting up by himself |
| 5/2/06- 5/13/06 | First cold... sniffly, coughs. |
| 5/3/06 | Peek a boo! |
| 5/2/06 | Matthew now rolls over in both directions |
| 4/29/06 | Matthew started excersizing in his swing doing abcrunches. |
| 4/17/06 | Plethora of pictures finally posted! |
| 4/13/06 | Matthew had peas for the first time today. |
| 4/9/06 | Matthew had carrots for the first time today. |
| 4/7/06 | Matthew went out to a restaurant with us for the first time! he was very cute and quite and let us eat too! |
| 4/6/06- 4/9/06 | First road trip! Matthew was a very nice passenger and loved looking out the window on a long drive. |
| 4/5/06 | Matthew found his feet today. He's been holding onto them alot lately! |
| 3/31/06 | Matthew has decided he doesnt like his whole hand in his mouth, just his thumb. |
| 3/26/06 | Matthew ate 2 whole jars of applesauce today! |
| 3/22/06 | Matthew got to eat sweet potatoes today! the first look he gave us was priceless. He ate the whole jar in 2 feedings |
| 3/9/06 | Matthew got his first real portraits today at sears. he was having fun posing. These have been posted in the pictures section. |
| 3/1/06 | Possibly last Sinagys shot today. He's 24.5" long and a little over 16 1/4 lbs |
| 2/26/06 | Matthew must be related to a kangaroo or something. He was having a ball in his Jumperoo... he got airborne several times. I think he jumped for almost an hour. |
| 2/25/06 | Apparently Matthew thinks it's hilarious when his daddy sneezes. He went on a giggle-fest as Isaac went hoarse fake sneezing for him. *lol* |
| 2/23/06 | Matthew has discovered his tongue. He spent most of the day sticking it out and playing with his lips. Silly boy. |
| 2/10/06 | Matthew's brain is zipping along. Today he discovered his hand. He keeps staring at it and bringing it close to his face. He also grabbed a toy on purpose today. It's very cute to watch. He also laughed for his mommy today... finally. |
| 2/9/06 | Matthew had his first real, reproducable laugh today. Apparently hes a Jimmy Durante fan, because "Hotch-cha-cha-cha-cha!" while he was cooing did it. |
| 1/31/06 | Matthew has started taking cereal in his bottles to help with his reflux. |
| 1/31/06 | Five new picture galleries posted! |
| 1/28/06 | Someone's begining to drool alot! |
| 1/18/06 | Four month immunizations today |
| 1/4/06 | Fourth Sinagys shot today |
| 12/6/05 | Third Sinagys shot today |
| 11/15/05 | New pictures posted |
| 11/15/05 | PKE results came back normal |
| 11/14/05 | Two month immunization shots today |
| 11/1/05 | Optical screening done. Matthew's eyes look like a normal newborn's. |
| 10/31/05 | Great Grandma Hamui, Grandma King, Grandpa & Grandpa Eiland, Great Uncle A. Hamui, Mother & Father attended Matthew's Bris. |
| 10/31/05 | First Pediatrician appointment today. Doing very well. Upped prilosec doses as he's now weighing more. Discontinued the Apnea monitor WE asked for to get released ontime. |
| 10/22/05 | Matthew "graduated" from the NICU today soon after we took a "monitor overview class." His ride home was quiet and the animals stood their distance while being very curious when he cooed and cried. |
| 10/21/05 | Discussed discharge with Dr, who wanted to keep him 3 more days beyond last "episode" (which was deemed a "feeding event," not apnea); placing discharge on 10/23, not original 10/22. After the discussion, Dr. felt it was ok to take Matthew home on a monitor, which WE suggested. Yet on the discharge form, Dr remarked "parents insistant on their decision" but didnt mention the small little detail that one extra day for a non-event is.... un-needed. |
| 10/14/05 | Test came back showing "quite a bit of reflux" (Dr's quote). Drs have begun to administer Prilosec orally to treat the reflux. Reflux is known to cause bradycardia. Hopefully with the reflux in check his breathing and heart rate will stabilize |
| 10/13/05 | Matthew has continued to have occasional episodes of apnea/bradycardia. We asked the Drs for the pH test, so they're doing a 24 hour pH probe (tube down his esophagus to monitor acid levels, etc) on Matthew today to test for reflux or whatever may be causing these incidents. (Apnea = not breathing; Bradycardia = slow heart rate) |
| 10/10/05 | We are still playing apnea tag. He had three self-recovering episodes last night, so the new tentative date is 10/17. He is now 17.9inches (45cm) long and his head is 12.6inches (32cm) around |
| 10/6/05 | Matthew passed his carseat test and awaits release pending the 7-day wait for apnea. Tentative date is on tuesday. |
| 10/5/05 | Furniture finally arrived. |
| 10/3/05 | Dr's say Matthew is now on a "gimme as much food as I want diet" diet, w/ at least 45ml every 3 hrs. Its also time for the car seat test, and we know what this means. WOOHOO! Matthew measures 17.3inches (44cm) long and 12.4inches (31.5cm) around on his head. Now if the furniture people would already deliver the stuff! Time to call the Rabbi again... |
| 9/29/05 | Matthew got his first piece of USPS mail addressed to him today from the Social Security Administration. I guess The Man is ontop of things because we dont even have a birth certificate yet! |
| 9/28/05 | Matthew's consistant weight gain has prompted me to make a weight graph instead of daily news entries, plus it looks cooler. There are links in the sub-nav bar on the right, or just scroll down on this news page. |
| 9/27/05 | Apprently Matthew is very agile, as when they gave him tummy time, he flipped himself over onto his back and was content. |
| 9/26/05 | Matthews feedings are currently at 38mL. His weight has exceeeded his birth weight for the first time at 1843g. His measurements are 16.7inches (42.5cm) long and 12.2inches (31cm) around his head. |
| 9/21/05 | Matthew's feedings have been upped to 20mL. We've rented a room at a nonprofit associated with the hospital so that we can be close at hand if we choose (30+ mins to and from the hospital several times a day can get a little tiring). |
| 9/20/05 | Susan was released from the hospital. She's doing well. Matthew's feeding from the bottle mostly. He's getting 18mL per feeding. He is no longer on anti-jaundice lights. |
| 9/17/05 | Susan finally got to see Matthew. She wasn't allowed to previously because of the magnesium in her IV for liability reasons. Matthew is starting to feed from the bottle. Susan is doing well and walking around with no IV. Matthew is getting his anti-jaundice tan. |
| 9/16/05 | Matthew taken off cautionary air and still breathing room air on his own. He's being fed with a tummy tube. |
| 9/15/05 |
|
| 9/14/05 | Released from the hospital. BP stabilized around 145/95 (pulse 99). |
| 9/12/05 | Admitted to maternity ward again for high blood pressure 174/109 (pulse 65). Dr's made a point to make the nurses NOT lay Susan on her side to get a lower inaccurate blood pressure. Dr's finally diagnosed gestational hypertension and mild preeclampsia. |
| 9/9/05 | Admitted to maternity ward for high blood pressure 185/110 (pulse 54). Was released in 4 hours. |
| 9/2/05 | 3D/4D ultrasound @ 29 weeks 6 days. Pretty nice stuff, look in Matthew's gallery under picts/video. |
| 8/26/05 | Ultrasound @ 28 weeks 6 days. Matthew is doing spectacular. Estimated weight is around 3lbs 5oz. Our little guy is a week ahead of the national avg! |
| 7/29/05 | Ultrasound @ 24 weeks 6 days. Our little boy is doing great. He weighs 1 pound 10 ounces. He was awake while we were in the waiting room, but by the time we got back into the ultrasound room he had already gone back to sleep. He did move his head and mouth a bit for us. He was in the breech position at the time which is a normal occurence.. I already knew he was like that because of where he was kicking me. He's all over the place in there. We got to hear his heartbeat again and his heartrate was 138 bpm. He was also holding onto his "manhood"... getting an early start I guess. ;) We have another ultrasound scheduled in a month. |
| 7/23/05 | The baby is getting strong. He's kicking a lot and already trying to keep his mommy awake all night. I guess he's trying to go ahead and get us on his schedule. A baby shower is in the works thanks to my sister-in-law, Robbie, and my aunt, Kathie. More info to come. |
| 7/21/05 | We got our stroller in today. We got a 2001 Zooper Skipper (it was a new discontinued item). The stroller is very nice-- it has full recline, adjustable leg rest, reversible handle, can become a bassinet, and came with a carrycot among other things. The fabric is called Latte Bear...very cute. |
| 7/1/05 | Ultrasound @ 20 weeks 6 days. The baby is growing right on schedule. He is kicking and moving around stronger. Isaac was able to feel the baby move this past week. |
| 6/3/05 | Ultrasound @ 16 weeks 6 days. It's been confirmed, it's a BOY! |
| 4/8/05- 5/31/05 | Hospitalized due to Crohn's and vomiting. Had several ultrasounds done while hospitalized. The baby is doing great. We got to hear the heartbeat too. |
| 4/5/05 | Ultrasound done. Everything looks good. |
| 4/4/05 | Had more blood levels done. Everything is going well. |
| 4/2/05 | We celebrated our 5th wedding anniversary. |
| 3/28/05 | Had the HCG levels run again. 34 days post 3 day transfer. HCG was 111,059, progesterone was 38.7, and estradiol was 302. |
| 3/22/05 | Second ultrasound. We got to see a heartbeat! The baby measures about 1/4 inch. Everything looks great. |
| 3/21/05 | HCG levels again. I was 27 days post 3 day transfer. HCG was 53,946, progesterone was 29.4, and estradiol was 284. |
| 3/17/05 | Had another HCG level. I was 23 days post 3 day transfer. Levels were - HCG 24,937, progesterone 30.5, and estradiol 286. |
| 3/14/05 | HCG level and ultrasound. 20 days post 3 day transfer. HCG 8709, progesterone 20.7, estradiol 237. We had an ultrasound today to make sure that things were going properly. The RE saw one gestational/yolk sac and he said everything looks good. |
| 3/10/05 | Yet another HCG level. 16 days post 3 day transfer. HCG 1727, progesterone 47.7, estradiol 201. |
| 3/7/05 | Had another HCG level done. 13 days post 3 day transfer. HCG 680, progesterone 16.5. |
| 3/5/05 | Had pregnancy test. Came back positive. 11 days post 3 day transfer. HCG (indicates pregnancy) 176, progesterone 8.5. We're officially 4 weeks pregnant. |
| 2/26/05 | Started estradiol to assist with estrogen levels in body. |
| 2/23/05- 2/24/05 | Hospitalized due to collection of fluid in pelvis from ovaries. 500 cc of fluid drained. |
| 2/22/05 | Embryo transfer (ET). Transfered 1 - 8 cell and 1 - morula. 2 - 8 cell and 1 - blastocyst frozen for later use. |
| 2/21/05 | Started progesterone-in-oil shots (to help build uterus to keep from miscarrying). |
| 2/19/05 | Egg retrieval (ER). Retrieved 18 eggs. 11 fertilized. 4 more fertilized but with more than one sperm, so they were not viable. |
| 2/17/05 | Took HCG (trigger) shot to initiate ovulation. End Lupron, Gonal-F and Repronex. |
| 2/11/05- 2/17/05 | Ultrasound/estradiol bloodwork every few days to monitor follicle growth/estradiol levels. |
| 2/8/05 | Started Gonal-F and Repronex (stimming medications to grow lots of follicles w/ eggs), lowered Lupron dosage. |
| 2/7/05 | Baseline ultrasound to check uterus/ovaries. |
| 2/3/05 | Took last BCP. |
| 1/30/05 | Started Lupron injections (ovarian suppression). |
| 1/16/05 | Started birth control pills (BCP) for IVF cycle (used to help regularize cycle). |
| 1/15/05- 1/21/05 | Isaac and I on doxycycline (antibiotic) for IVF cycle. |
| 11/30/04 | RE repaired my uterus and detached my fallopian tubes. RE was unable to remove fallopian tubes due to amount of scar tissue (from previous surgeries) in abdomen/pelvic region, so he detached them. |
| 9/1/04- 10/31/04 | 1st consult with reproductive endocrinologist (RE). Had hysterosalpingogram (HSG) which showed bilaterally blocked tubes resulting in hydrosalpinges (tubes filled with fluid) and uterine septum (extra tissue in uterus). Discussed removing fallopian tubes because hydrosalpinges are shown to hinder success with in vitro fertilization (IVF). Discussed repairing uterine septum which could interfere with embryo implantation. |