WX 200 Weather Station Software
(630-1015)                 Converstion Tables      Faxback Doc. # 38363


CONVERSION FORMULAS

CONVERTING INCHES OF MERCURY

To Get                                         You Multiply Inches of
                                               Mercury by

millibars                                      33.864

millimeters of mercury                         25.4

kilopascals                                    3.3864

pounds/square inch                             0.4912

standard atmospheres                           0.03342

CONVERTING KILOMETERS/HOUR

To Get                                         You Multiply
                                               Kilometers/Hour by

feet/sec.                                      0.911

knots                                          0.540

meters/sec.                                    0.278

miles/hour                                     0.621

CONVERTING KILOPASCALS

To Get                                         You Multiply Kilopascals by

inches of mercury at 0 degrees C               0.2953

millibars                                      10

millimeters of mercury at 0 degrees C          7.50075

pounds/square inch                             0.1450

CONVERTING KNOTS

To Get                                         You Multiply Knots by

feet/sec.                                      1.689

kilometers/hour                                1.853

meters/sec.                                    0.515

miles/hour                                     1.152

CONVERTING METERS/SECOND

To Get                                         You Multiply Meters/Second
                                               by

feet/sec                                       3.281

kilometers/hour                                3.600

knots                                          1.943

miles/hour                                     2.237

CONVERTING MILES/HOUR

To Get                                         You Multiply Miles/Hour by

feet/sec                                       1.467

kilometers/hour                                1.609

knots                                          0.868

meters/sec                                     0.447

CONVERTING MILLIBARS

To Get                                         You multiply Millibars by

inches of mercury                              0.2953

kilograms/centimeter                           0.0010197

kilopascals                                    0.100

millimeters of mercury                         0.7500616

pounds/square inch                             0.014504

standard atmospheres                           0.0009869

WIND CONVERSION TABLE

Miles/Hour    Knots    Meters/    Feet/Second    Kilometers/   Feet/Minute
                       Second                    Hour

1             0.9      0.4        1.5            1.6           88

5             4.3      2.2        7.3            8.0           440

10            8.7      4.5       14.7           16.1           880

15           13.0      6.7       22.0           24.1           1320

20           17.4      8.9       29.3           32.2           1760

25           21.7     11.2       36.7           40.2           2200

30           26.1     13.4       44.0           48.3           2640

35           30.4     15.6       51.3           56.3           3080

40           34.7     17.9       58.7           64.4           3520

45           39.1     20.1       66.0           72.4           3960

50           43.4     22.4       73.3           80.5           4400

55           47.8     24.6       80.7           88.5           4840

60           52.1     26.8       88.0           96.6           5280

65           56.4     29.1       95.3          104.6           5720

70           60.8     31.3      102.7          112.7           6160

75           65.1     33.5      110.0          120.7           6600

80           69.5     35.8      117.3          128.7           7040

85           73.8     38.0      124.7          136.8           7480

90           78.2     40.2      132.0          144.8           7920

95           82.2     42.5      139.3          152.9            8360

100          86.8     44.7      146.7          160.9            8800

TEMPERATURE CONVERSION TABLE

Celsius*   Fahrenheit*   Celsius*   Fahrenheit*   Celsius*   Fahrenheit*

-50        -58.0         -24        -11.2         2          35.6

-49        -56.2         -23        -9.4          3          37.4

-48        -54.4         -22        -7.6          4          39.2

-47        -52.6         -21        -5.8          5          41.0

-46        -50.8         -20        -4.0          6          42.8

-45        -49.0         -19        -2.2          7          44.6

-44        -47.2         -18        -0.4          8          46.4

-43        -45.4         -17        +1.4          9          48.2

-42        -43.6         -16         3.2         10          50.0

-41        -41.8         -15         5.0         11          51.8

-40        -40.0         -14         6.8         12           53.6

-39        -38.2         -13         8.6         13           55.4

-38        -36.4         -12        10.4         14           57.2

-37        -34.6         -11        12.2         15           59.0

-36        -32.8         -10        14.0         16           60.8

-35        -31.0         -9         15.8         17           62.6

-34        -29.2         -8         17.6         18           64.4

-33        -27.4         -7         19.4         19           66.2

-32        -25.6         -6         21.2         20           68.8

-31        -23.8         -5         23.0         21           69.8

-30        -22.0        -4          24.8         22           71.6

-29        -20.2        -3          26.6         23           73.4

-28        -18.4        -2          28.4         24           75.2

-27         16.6        -1          30.2         25           77.0

-26        -14.8         0          32           26           78.8

-25        -13.0         1          33.8         27           80.6

28          82.4         54        129.2         80          176.0

29          84.2         55        131.0         81          177.8

30          86.0         56        132.8         82          179.6

31          87.8         57        134.6         83          181.4

32          89.6         58        136.4         84          183.2

33          91.4         59        138.2         85          185.0

34          93.2         60        140.0         86          186.8

35          95.0         61        141.8         87          188.6

36          96.8         62        143.6         88          190.4

37          98.6         63        145.4         89          192.2

38         100.4         64        147.2         90          194.0

39         102.2         65        149.0         91          195.8

40         104.0         66        150.8         92          197.6

41         105.8         67        152.6         93          199.4

42         107.6         68        154.4         94          201.2

43         109.4         69        156.2         95          203.0

44         111.2         70        158.0         96          204.8

45         113.0         71        159.8         97          206.6

46.6       114.8         72        161.6         98          208.4

47         116.6         73        163.4         99          210.2

48         118.4         74        165.2        100          212.0

49         120.2         75        167.0

50         122.0         76        168.8

51         123.8         77        170.6

52         125.6         78        172.4

53         127.4         79        174.2

PRESSURE CONVERSION TABLE

millibars      in.hg      mm.hg      millibars      in.hg      mm.hg

900            26.577     676.06     926            27.345     694.56

901            26.607     675.81     927            27.374     695.31

902            26.636     676.56     928            27.404     696.06

903            26.666     677.31     929            27.433     696.81

904            26.695     678.06     930            27.463     697.56

905            26.725     678.81     931            27.492     698.31

906            26.754     679.56     932            27.522     699.06

907            26.784     680.31     933            27.551     699.81

908            26.813     681.06     934            27.581     700.56

909            26.843     681.81     935            27..611    701.31

910            26.872     682.56     936            27.640     702.06

911            26.902     683.31     937            27.670     702.81

912            26.931     684.06     938            27.699     703.56

913            26.961     684.81     939            27.728     704.31

914            26.990     685.56     940            27.758     705.06

915            27.020     686.31     941            27.788     705.81

916           27.049      687.06     942             27.817     706.56

917           27.079      687.81     943             27..847    707.31

918           27.109      688.56     944             27.876     708.06

919           27.138      689.31     945             27.905     708.81

920           27.168      690.06     946             27.935     709.56

921           27.197      690.81     944             27.965     710.31

922           27.227      691.56     948             27.994     711.06

923           27.256      692.31     949             28.024      711.81

924           27.286      693.06     950             28.053      712.66

925           27.315      693.81     951             28.083       713.31

952           28.113      714.06     978             28.880       733.56

953           28.142      714.81     979             28.910       734.31

954           28.172      715.56     980             28.939       735.06

955           28.201      716.31     981             28.969       735.81

956           28.231      717.06     982             28.998       736.56

957           28.660      717.81     983             29.028       737.31

958           28.290      718.56     984             29.058       738.06

959           28.319      719.31     985             29.087       738.81

960           28.341      720.06     986             29.117       739.56

961           28.378      720.81     987             29.146       740.31

962           28.408      721.56     988             29.176       741.06

963           28.437      722.31     990             29.235       742.56

964           28.467      723.06     991             29.264       743.31

965           28.496      723.81     992             29.294       744.06

966           28.526      724.56     993             29.323       744.81

967           28.555      725.31     994             29.353       745.56

968           28.585      726.06     995             29.382       746.31

969           28.615      726.81     996             29.412       747.06

970           28.644      727.56     997             29.441       747.81

971           28.674      728.31     998             29.471       748.56

972           28.703      729.06     999             29.500       749.31

973           27.733      729.81    1000             29.530       750.06

974           28.762      730.56    1001             29.560       750.81

975           28.792      731.31    1002             29.589       751.56

976           28.821      732.06    1003             29.619       752.31

977           28.851      732.81    1004             29.648       753.06

1005          29.678      753.81    1031             30.445       773.31

1006          29.707      754.56    1032             30.475       774.06

1007          29.737      755.31    1033             30.504       774.81

1008          29.766      756.06    1034             30.534       775.56

1009          29.796      756.81    1035             30.564       776.31

1010          29.825      757.56    1036             30.593       777.06

1011          29.855      759.31    1037             30.623       777.81

1012          29.884      759.06    1038             30.652       778.56

1013          29.914      759.81    1039             30.682       779..31

1014          29.943      760.56    1040             30.711       780.06

1015          29.973      761.31    1041             30.741       780.81

1016          30.002      762.06    1042             30.770       781.56

1017          30.032      762.81    1043             30.800       782.31

1018          30.062      763.56    1044             30.829       783.06

1019          30.091      764.31    1045             30.859       783.81

1020          30.121      765.06    1046             30.888       784.56

1021          30.150      765.81    1047             30.918       785.31

1022          30.180      766.56    1048             30.947       786.06

1023          30.209      767.31    1049             30.977       786.81

1024          30.239      768.06    1050             31.006       787.56

1025          30.268      768.81

1026          30.298      769.56

1027          30.327      770.31

1028          30.357      771.06

1029          30.386      771.81

1030          30.416      772.56


(br/km-03/13/1997)